RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 517530 | ||
| NSE Symbol | SURANAT&P | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE130B01031 | ||
| Name of the company* | Surana Telecom and Power Limited | ||
| Registered office address | |||
| Registered office address* | Plot No. 214, 215/A, Phase-II IDA, Cherlapally, Hyderabad | ||
| Registered office state* | TELANGANA | ||
| Registered office city* | HYDERABAD | ||
| Registered office district* | HYDERABAD | ||
| Registered office pin code* | 500051 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 040 | 27845119 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.suranatele.com | ||
| Registered office email | cs@surana.com | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address | 5TH FLOOR, SURYA TOWERS, S P ROAD, SECUNDERABAD | ||
| Correspondence state | TELANGANA | ||
| Correspondence city | HYDERABAD | ||
| Correspondence district | HYDERABAD | ||
| Correspondence pin code | 500003 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 040 | 44665757 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@surana.com | ||
| Reporting quarter* | 30-09-2021 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 135759963 | 100 |
| National Stock Exchange of India Ltd(NSE) | 135759963 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 135759963 | |
| Listed capital (BSE) (As per company records)* | 135759963 | 100 |
| Held in dematerialised form in CDSL* | 37882192 | 27.9 |
| Held in dematerialised form in NSDL* | 95357234 | 70.24 |
| Physical* | 2520537 | 1.86 |
| Total no.of shares* | 135759963 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | Nil |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | ABDUR RAHMAN | |
| Date of Appointment | 07-08-2021 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos | ACS-65690 | |
| Telephone no.* | 040-44665757 | |
| Fax no. | - | |
| E-mail id* | cs@surana.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | SRINIVAS DUDAM | |
| Membership Nos | ACS | 23425 |
| Date of Appointment | 01-12-2014 | |
| Date of Cessation | 03-08-2021 | |
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | Rakhi Agarwal |
| Date of issue of report* | 08-10-2021 |
| Address* | 6-3-660, Flat No.520, Block 4, Amrit Apartment, Kapadia Lane, Somajiguda |
| City* | Hyderabad |
| Pincode* | 500082 |
| Contact no.* | 91-9246530679 |
| Fax no. | - |
| rakhiagarwal79@yahoo.com | |
| Membership no.* | 7047 |
| Firms registration number of audit firm | |
| Name of the firm* | Rakhi Agarwal |
| COP number* | 6270 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | KFin Technologies Private Limited |
| SEBI registration no. | INR000000221 |
| Address | Kfintech, Tower B, Plot No 31 & 32, Selenium Building, Financial District, Nanakramguda, Gachibowli |
| State | Telangana |
| City | Hyderabad |
| Pincode | 500032 |
| Contact no. | 040-67161526 |
| Fax number of RTA | - |
| E-mail id | nageswara.raop@kfintech.com |
| Website Address | www.kfintech.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |